<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aslisoft.com &#124; Be Legal Be Professional &#187; Hardware News</title>
	<atom:link href="http://shop.aslisoft.com/category/computer-news/hardware-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://shop.aslisoft.com</link>
	<description>Software Original Murah</description>
	<lastBuildDate>Sat, 24 Oct 2009 09:43:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AsliSoft.Com @ INDOCOMTECH Expo 2009</title>
		<link>http://shop.aslisoft.com/aslisoft-com-indocomtech-expo-2009/</link>
		<comments>http://shop.aslisoft.com/aslisoft-com-indocomtech-expo-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:17:37 +0000</pubDate>
		<dc:creator>Aslisoft</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Antivirus BitDefender]]></category>
		<category><![CDATA[Antivirus Kaspersky]]></category>
		<category><![CDATA[Antivirus Symantec]]></category>
		<category><![CDATA[Antivirus Trend Micro]]></category>
		<category><![CDATA[CD Media Kit]]></category>
		<category><![CDATA[Comic Studio]]></category>
		<category><![CDATA[Computer News]]></category>
		<category><![CDATA[Download Pricelist]]></category>
		<category><![CDATA[Filemaker]]></category>
		<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Microsoft OEM]]></category>
		<category><![CDATA[Microsoft OLP (Open License)]]></category>
		<category><![CDATA[Software Quark]]></category>
		<category><![CDATA[Software Translator]]></category>
		<category><![CDATA[Software news]]></category>
		<category><![CDATA[Translator]]></category>
		<category><![CDATA[Translator Indonesia - Inggris]]></category>
		<category><![CDATA[Translator Inggris - Indonesia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shop.aslisoft.com/?p=210</guid>
		<description><![CDATA[Hello all..
We glad to announce you about our next participate event this year,
this is one of a big Expo that we have participate this year,
it is : 
IndoComTech Expo 2009
4 November s/d 8 November 2009 @JCC (Jakarta Convention Centre)
Where we are ??

We are in :
Software Booth @ Microsoft Booth Hall A7 (Hall A)
Hardware Booth @ [...]]]></description>
		<wfw:commentRss>http://shop.aslisoft.com/aslisoft-com-indocomtech-expo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSD Performance in Windows 7</title>
		<link>http://shop.aslisoft.com/ssd-performance-in-windows-7/</link>
		<comments>http://shop.aslisoft.com/ssd-performance-in-windows-7/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:06:45 +0000</pubDate>
		<dc:creator>Aslisoft</dc:creator>
				<category><![CDATA[Computer News]]></category>
		<category><![CDATA[Hardware News]]></category>

		<guid isPermaLink="false">http://shop.aslisoft.com/?p=140</guid>
		<description><![CDATA[
HardOCP have an interesting article on how SSD RAID performs in Windows 7. Although the hardware used in the article is expensive and out of bounds for all but the most serious enthusiast, it does hint towards the kind of performance we may see in a few years time.
&#8220;When this article was conceived it was [...]]]></description>
		<wfw:commentRss>http://shop.aslisoft.com/ssd-performance-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Camera to go on sale</title>
		<link>http://shop.aslisoft.com/3d-camera-to-go-on-sale/</link>
		<comments>http://shop.aslisoft.com/3d-camera-to-go-on-sale/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:06:03 +0000</pubDate>
		<dc:creator>Aslisoft</dc:creator>
				<category><![CDATA[Computer News]]></category>
		<category><![CDATA[Hardware News]]></category>

		<guid isPermaLink="false">http://shop.aslisoft.com/?p=138</guid>
		<description><![CDATA[
3D cameras first went on sale over 100 years ago, but there is now a digital consumer version available for around £570. This Fuji 3D W1 will allow you to take 3D (stereo) photographs in a compact point and shoot camera. You can even view it in real 3D using the lenticular LCD on the [...]]]></description>
		<wfw:commentRss>http://shop.aslisoft.com/3d-camera-to-go-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Catalyst 9.8 Driver</title>
		<link>http://shop.aslisoft.com/ati-catalyst-9-8-driver/</link>
		<comments>http://shop.aslisoft.com/ati-catalyst-9-8-driver/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:02:11 +0000</pubDate>
		<dc:creator>Aslisoft</dc:creator>
				<category><![CDATA[Computer News]]></category>
		<category><![CDATA[Hardware News]]></category>

		<guid isPermaLink="false">http://shop.aslisoft.com/?p=133</guid>
		<description><![CDATA[
ATI have released the new v9.8 Catalyst Drivers, which appear to bring some huge performance boosts to some games:

Battleforge DirectX 10/DirectX 10.1 performance improves of up to 50% with the largest gains in configurations using ATI CrossFireXTM technology.



Company of Heroes DirectX 10 performance improves of up to 77%.
Crysis DirectX 10 performance ofATI CrossFireX technology in [...]]]></description>
		<wfw:commentRss>http://shop.aslisoft.com/ati-catalyst-9-8-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
